The Senate being made up of 2 senators per state for only 50 of the 52 “states” is unfair from the start. How could it possibly be fair that a state with just over 1 million residents gets the same representation as a state of just over 39 million? I’m using simple state population numbers rather than registered voter population by state. Regardless, I think it would be a much more fair and representative system either by simple population or registered voter population. Also, every state and territory should receive representation. So, 52 rather than 50.
We should use the mean state population rounded down to nearest million as the count needed for one senator while rounding up the state’s population to the nearest million. If a state is below the average, that state receives only one senator. So every state always gets at least one representative. The numbers should be tallied every 3 years, and appropriate action taken to accommodate the results on the same cycle. It would take a mass movement in population to significantly affect the number of senators assigned to a given state in a 3 year cycle. However, if such a thing happens, said state will gain or lose a seat accordingly. Not easy considering that the average population by state is currently around 6 million.
To shed some light on how unfair things currently are, there are only 19 states that would receive more than one senator. Why is it we currently allow states with less than 1 million citizens to be represented by two senators? Wyoming, isn’t even above 600k let alone 6 million. How is it fair or reasonable that Wyoming gets the same representation as California with over 39 million residents? There are 33 states that should only have one senator, 13 that should get two, 2 with 3, 2 with 4, and only 2 with 5 plus (California & Texas.)
# | State | Population | Senators |
---|---|---|---|
1 | California | 39,237,826 | 7 |
2 | Texas | 29,527,941 | 5 |
3 | Florida | 21,781,128 | 4 |
4 | New York | 19,835,913 | 4 |
5 | Pennsylvania | 12,964,056 | 3 |
6 | Illinois | 12,671,469 | 3 |
7 | Ohio | 11,780,017 | 2 |
8 | Georgia | 10,799,566 | 2 |
9 | North Carolina | 10,551,162 | 2 |
10 | Michigan | 10,050,811 | 2 |
11 | New Jersey | 9,267,130 | 2 |
12 | Virginia | 8,642,274 | 2 |
13 | Washington | 7,738,692 | 2 |
14 | Arizona | 7,276,316 | 2 |
15 | Massachusetts | 6,984,723 | 2 |
16 | Tennessee | 6,975,218 | 2 |
17 | Indiana | 6,805,985 | 2 |
18 | Missouri | 6,168,187 | 2 |
19 | Maryland | 6,165,129 | 2 |
20 | Wisconsin | 5,895,908 | 1 |
21 | Colorado | 5,812,069 | 1 |
22 | Minnesota | 5,707,390 | 1 |
23 | South Carolina | 5,190,705 | 1 |
24 | Alabama | 5,039,877 | 1 |
25 | Louisiana | 4,624,047 | 1 |
26 | Kentucky | 4,509,394 | 1 |
27 | Oregon | 4,246,155 | 1 |
28 | Oklahoma | 3,986,639 | 1 |
29 | Connecticut | 3,605,597 | 1 |
30 | Utah | 3,337,975 | 1 |
31 | Puerto Rico | 3,263,584 | 1 |
32 | Iowa | 3,193,079 | 1 |
33 | Nevada | 3,143,991 | 1 |
34 | Arkansas | 3,025,891 | 1 |
35 | Mississippi | 2,949,965 | 1 |
36 | Kansas | 2,934,582 | 1 |
37 | New Mexico | 2,115,877 | 1 |
38 | Nebraska | 1,963,692 | 1 |
39 | Idaho | 1,900,923 | 1 |
40 | West Virginia | 1,782,959 | 1 |
41 | Hawaii | 1,441,553 | 1 |
42 | New Hampshire | 1,288,992 | 1 |
43 | Maine | 1,372,247 | 1 |
44 | Montana | 1,104,271 | 1 |
45 | Rhode Island | 1,095,610 | 1 |
46 | Delaware | 1,003,384 | 1 |
47 | South Dakota | 895,376 | 1 |
48 | North Dakota | 774,948 | 1 |
49 | Alaska | 732,673 | 1 |
50 | District of Columbia | 670,570 | 1 |
51 | Vermont | 645,570 | 1 |
52 | Wyoming | 578,803 | 1 |
Data pulled from States by Population on July 16th 2023.
This method does not result in 100 senators, nor does it guarantee an even number to divide between parties, but I do not think that matters. Senators are suppose to represent the people, which they currently have a hard time doing. We can simply divide the number of senators in half and use the accuracy of the fraction in counting senate votes, with the VP still having the tie breaking vote. By above chart, there would only be need of 84 senators for 52 states, saving the United States the annual income of 16 senators. Also, savings aside, it would be a much more representative system than we currently have. The damn Filibuster could be left in place and it would still be a far more fair and representative system.
This system would better represent the people above the states, which would definitely be an improvement considering the current system neither represents the states or the people, even though many argue it represents the states (some, but not all of them.) I already hear people saying, that’s what the House is for, but the House is dysfunctional and in need of reform also. Gerrymandering and Citizens United need to be abolished, they are simply regressive levers of power.
Thanks, I’ve been looking for this for a long time
I appreciate the practical advice you’ve given here.